Industry Research Reports and Market Analysis at MindBranch.com Research Index | Publishers | My Account | Contact Us | About MindBranch
Welcome Guest  (Login/Register) |  0 items
  
Advanced Search > | Tips >
Contact a
Research Assistant

US 800-774-4410
or +1-240-747-3094

Search Assistance >

Home  > Internet  >  Markets/Demographics  >  Users/Demographics

Internet Services in Bulgaria: A Strategic Entry Report, 2000


Published Date: May 2000
Published By: Icon Group International, Inc.
Page Count: 60
Order Code: R307-0156
 
DescriptionTable of ContentsPurchase
by the Section
Search Inside
this Report
Similar
Products


1	INTRODUCTION & METHODOLOGY
1.1	What does this report cover?
1.2	Evaluating Bulgaria
1.3	Latent Demand and Accessibility in Bulgaria
2	INTERNET SERVICES
2.1	Latent Demand and Accessibility: Background
2.2	Latent Demand: Aspects of Interest
2.2.1	Market Profile
2.2.2	Website Hosting and Design
2.2.3	Bulgaria-Related Sites
2.2.4	Internet Telephony and Services
2.2.5	Payment Processing
2.2.6	Latent Demand: Key Drivers
2.2.7	Latent Demand: Statistical Profile
2.2.8	Latent Demand: Leading Segments
2.2.9	Internet Service Providing
2.2.10	E-Commerce
2.2.11	Internet Advertising and Marketing
2.2.12	Web Site Design
2.3	Accessibility: The Structure of Competition
2.3.1	Competitive Factors
2.3.2	Sales by Locally-Owned Establishments
2.3.3	Sales by Foreign Establishments
2.3.4	Sales by U.S.-Based Establishments
2.3.5	End-User Analysis
2.4	Accessibility: Key Factors
2.4.1	Accessibility: Import Barriers
2.4.2	Accessibility: Distribution Strategies
2.4.3	Accessibility: Financing Strategies/Options
2.5	Key Contacts
2.5.1	Key Government Agencies and Organizations
2.5.2	Trade Organization
2.5.3	Main Internet Services Providers
2.5.4	Trade Events
2.5.5	Publications
2.5.6	Important Web Sites about Bulgaria
2.5.7	List of ISPs in Bulgaria
2.5.8	Online Newspapers
3	ECONOMICS IN BULGARIA
4	TRADE ACCESSIBILITY IN BULGARIA
5	INVESTMENT ACCESSIBILITY IN BULGARIA
5.1	Infrastructure
5.2	Natural Resources
5.3	Industry
6	COMMUNICATIONS ACCESSIBILITY IN BULGARIA
7	HUMAN RESOURCE ASSESSMENT IN BULGARIA
8	THE POLITICAL SYSTEM IN BULGARIA
8.1	Government
8.2	Military Organization
9	THE LEGAL SYSTEM IN BULGARIA
10	DEMOGRAPHY AND CULTURE IN BULGARIA
10.1	Overview
10.2	Women
10.3	Children
10.4	Ethnic Divisions
10.5	Religion


Similar Products
The Kids and Tweens Market in the U.S., 9th Edition
Published Aug 2008 by Packaged Facts


Internet Access in Poland
Published Jul 2008 by Datamonitor


US Hispanics Online: Demographics
Published Jul 2008 by eMarketer


Canada Internet: Users and Usage
Published Jul 2008 by eMarketer


Internet Quarterly - UK - June 2008
Published Jun 2008 by Mintel International Group Ltd.


Behavioral Targeting Attitudes: The Privacy Issues
Published Jun 2008 by eMarketer


Phoenix Generation: Insights Into Chinese Consumers
Published Jun 2008 by Pearl Research


U.S. Online Consumer Behavior Survey Results 2007, Part II: Mobile Internet Usage
Published Apr 2008 by IDC


User-Generated Content: In Pursuit of Ad Dollars
Published Apr 2008 by eMarketer


Consumer Internet Video Survey Results: The Basics of Consumer Behavior in the United States
Published Mar 2008 by IDC




 


Privacy Policy | Terms & Conditions | Site Map | Return Policy | Help FAQs
Copyright © 1999-2008, All Rights Reserved, MindBranch.com
Trust-e Logo
Phone: 800-774-4410 (US) or +1-240-747-3094 (Int'l)
Hours: 7:00 a.m. to 7:00 p.m. EST Monday through Friday
Email: support@mindbranch.com